Description
Composition (% m/m)
| Nickel (Ni) |
65 |
|---|---|
| Chromium (Cr) |
24 |
| Molybdenum (Mo) |
10 |
| Others (Si, Fe) |
– |
DESCRIPTION
- Type 4 in accordance with ISO 22674
- Historic Mesa alloy: on the market for over 35 years
- No cadmium or beryllium
- Excellent mechanical properties
- Excellent polishability and compactness
- High compatibility with various coatings
PHYSICAL CHARACTERISTICS
| Solidus-liquidus temperature | 1312 ÷ 1369 °C |
| Coefficient of thermal expansion | (25 ÷ 500 °C) 13.7 x 10-6 K-1 – (25 ÷ 600 °C) 14.1x 10-6 K-1 |
| Melting point | 1420 °C |
| Density | 8.4 g/cmc |
| Vickers hardness | 188 HV10 |
| Percentage elongation at break | 9 % |
| Unit yield strength | (Rp0.2) 360 MPa |
| Modulus of elasticity | 190 GPa |
| Jone release in 7 days | 1.6 μg/cm2 |
| Maximum firing temperature | 900 °C |
| Colour | White |
| Kiszerelés | 1000 g |
They are often bought together
Similar products
Letölthető tartalom
Reviews
There are no reviews for this product.